Names |
Born |
Died |
| RABB | ||
| Edward B. | born 28 May 1892 | died Aug 1965 |
| Ellis | born 23 Aug 1918 | died 3 Dec 1975 |
| RABNICK | ||
| Myron M. | ||
| REICH | ||
| Bernat | ||
| Doris | ||
| Herman | died 24 Mar 1970 | |
| Jakab | ||
| James M. | ||
| Marcy | ||
| Sarah | born Dec 1871 | |
| RICHARD | ||
| Margaret | ||
| RICHMAN | ||
| Aviva | ||
| Dan | ||
| Naomi | ||
| RIDINGER | ||
| Marie Agnes | born 13 Apr 1978 | |
| Stephen | ||
| Timothy Stephen | born 13 Jun 1989 | |
| RILLING | ||
| Karsten | ||
| RITTENHOUSE | ||
| Forence | ||
| ROBINSON | ||
| Louis | ||
| ROLAND | ||
| Wendy | ||
| ROMANOFF | ||
| Barney | ||
| Jack | ||
| Max | ||
| ROSEMAN | ||
| Barbara | ||
| Dana | ||
| Louis | born Feb 1947 | |
| Marjorie D. | born 1919 | died 28 Apr 1980 |
| Seth | born Aug 1977 | |
| ROSENBERG | ||
| Adele | born 22 Oct 1922 | |
| Alicia | ||
| David | ||
| David | ||
| Ellen | born 15 May 1920 | |
| Karen | ||
| Marc | ||
| Melissa | ||
| Richard | ||
| Robert "Bobby" | born 30 Jun 1926 | |
| Sam | born 2 Jun 1890 | died 23 Oct 1951 |
| Simon | born Cir 1926 | died 3 Mar 1965 |
| Stanley | born 19 May 1916 | |
| Unknown | ||
| ROSENBLOOM | ||
| Mary | ||
| ROSENSTAMM | ||
| Jenny | ||
| Joan | ||
| Manfred | ||
| ROSNER | ||
| Francisca (Francis) | ||
| Hermann | died Cir 1942 | |
| Leo | ||
| Lotte | ||
| Sigmund | ||
| ROTH | ||
| Abraham | ||
| Alexander | born Cir 2006 | |
| Allison | born Cir 1960 | |
| David | born Cir 1964 | |
| Eric | born Cir 1962 | |
| Holden | born Cir 2004 | |
| Irving | born 23 Mar 1901 | died 28 Nov 1991 |
| Michaela | born Cir 1995 | |
| Rider | born Cir 2004 | |
| Stuart | ||
| Stuart | born 4 Nov 1932 | |
| ROTHSCHILD (ROTHCHILD) | ||
| Adolf | ||
| Ella | born 1903 | |
| Julius (Yehuda) | died 1937 | |
| Karl | ||
| Richard | ||
| Unknown | died 1942 | |
| Unknown | died 1942 | |
| ROTTER | ||
| Aaron | born 1864 | died 2 Jul 1920 |
| Anna | born 1896 | died 7 Aug 1992 |
| Hattie | born 1890 | died Bef 1938 |
| Mabel E. | born 1898 | |
| Mary F. | born 1896 | died 1967 |
| Nathan | born 1892 | died 1973 |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| RUBENSTEIN | ||
| Emil E. | born 1898 | died 16 May 1948 |
| Florence | died 15 Apr 1990 | |
| Marion Maxine | ||
| Sol | ||
| RUBIN | ||
| Justyne M. | ||
| RUBINSTEIN | ||
| Iljus | ||
| RYAN | ||
| Jack | ||
| John | ||
| Joseph |